population, family numbers, population in each family and population density at the end of 2019 in Penghu county
population | 105,207 people |
---|---|
family numbers | 41,526 families |
average population in each family | 2.53 people |
population, family numbers, population in each family and population density at the end of 2019 in Penghu county
City or Township | Population | family numbers | population in each family |
---|---|---|---|
Magong city | 62,999 | 25,541 | 2.47 |
Huxi Township | 14,997 | 6,003 | 2.50 |
Baisha Township | 9,833 | 3,481 | 2.83 |
Xiyu Township | 8,306 | 3,044 | 2.73 |
wang-an Township | 5,273 | 2,060 | 2.56 |
Qimei Township | 3,799 | 1,397 | 2.72 |
Last Updated:2020-02-02